Frankrijk - Ligue 1 2023-2024
| Plaats | Teams | Gespeeld | Gewonnen | Verloren | Gelijk | Doelsaldo | Verschil | Punten | Huidige vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris S.Germain | 34 | 22 | 2 | 10 | 81 - 33 | 48 | 76 | WGVWW |
| 2 | AS Monaco | 34 | 20 | 7 | 7 | 68 - 42 | 26 | 67 | WVWWW |
| 3 | Stade Brest | 34 | 17 | 7 | 10 | 53 - 34 | 19 | 61 | VWGGW |
| 4 | Lille | 34 | 16 | 7 | 11 | 52 - 34 | 18 | 59 | VWVWG |
| 5 | OGC Nice | 34 | 15 | 9 | 10 | 40 - 29 | 11 | 55 | GWWVG |
| 6 | Olymp.Lyonnais | 34 | 16 | 13 | 5 | 49 - 55 | -6 | 53 | VWWWW |
| 7 | RC Lens | 34 | 14 | 11 | 9 | 45 - 37 | 8 | 51 | WVWGG |
| 8 | Marseille | 34 | 13 | 10 | 11 | 52 - 41 | 11 | 50 | GWWVW |
| 9 | Stade de Reims | 34 | 13 | 13 | 8 | 42 - 47 | -5 | 47 | VVGWW |
| 10 | Rennes | 34 | 12 | 12 | 10 | 53 - 46 | 7 | 46 | WVWGV |
| 11 | Toulouse | 34 | 11 | 13 | 10 | 42 - 46 | -4 | 43 | GWVWV |
| 12 | Montpellier HSC | 34 | 10 | 12 | 12 | 43 - 48 | -5 | 41 | WGWVG |
| 13 | RC Strasbourg | 34 | 10 | 15 | 9 | 38 - 50 | -12 | 39 | VVVWV |
| 14 | FC Nantes | 34 | 9 | 19 | 6 | 30 - 55 | -25 | 33 | VGGVV |
| 15 | Le Havre AC | 34 | 7 | 16 | 11 | 34 - 45 | -11 | 32 | VGWVV |
| 16 | FC Lorient | 34 | 7 | 19 | 8 | 43 - 66 | -23 | 29 | VVVVW |
| 17 | FC Metz | 34 | 8 | 21 | 5 | 35 - 58 | -23 | 29 | WVVVV |
| 18 | Clermont | 34 | 5 | 19 | 10 | 26 - 60 | -34 | 25 | VWVVV |
Bonus Punten
Montpellier HSC: -1
Champions League group stage
Champions League third qualifying round
Europa League group stage
Europa Conference League play-off round
Relegation play-offs
Relegation to Ligue 2


















