Engeland - Championship 2025-2026
| Plaats | Teams | Gespeeld | Gewonnen | Gelijk | Verloren | Doelsaldo | Verschil | Punten | Huidige vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | 46 | 28 | 11 | 7 | 99 - 45 | 54 | 95 | GGWWW |
| 2 | Ipswich Town | 46 | 23 | 15 | 8 | 80 - 47 | 33 | 84 | GWGGW |
| 3 | Millwall | 46 | 24 | 11 | 11 | 64 - 49 | 15 | 83 | GWWGW |
| 4 | Southampton | 46 | 22 | 14 | 10 | 82 - 56 | 26 | 80 | WWGGW |
| 5 | Middlesbrough | 46 | 22 | 14 | 10 | 72 - 46 | 26 | 80 | VGWWG |
| 6 | Hull City | 46 | 21 | 10 | 15 | 70 - 66 | 4 | 73 | VGGVW |
| 7 | Wrexham | 46 | 19 | 14 | 13 | 69 - 65 | 4 | 71 | VWWVG |
| 8 | Derby | 46 | 20 | 9 | 17 | 67 - 59 | 8 | 69 | VWVWV |
| 9 | Norwich | 46 | 19 | 8 | 19 | 63 - 56 | 7 | 65 | VWWGV |
| 10 | Birmingham City | 46 | 17 | 13 | 16 | 57 - 58 | -1 | 64 | WGWWG |
| 11 | Swansea | 46 | 18 | 10 | 18 | 57 - 59 | -2 | 64 | WVWGW |
| 12 | Bristol City | 46 | 17 | 11 | 18 | 59 - 59 | 0 | 62 | GVGVW |
| 13 | Sheffield Utd | 46 | 18 | 6 | 22 | 66 - 66 | 0 | 60 | WWVVW |
| 14 | Preston North End | 46 | 15 | 15 | 16 | 55 - 62 | -7 | 60 | WVVWV |
| 15 | QPR | 46 | 16 | 10 | 20 | 60 - 73 | -13 | 58 | GVVVV |
| 16 | Watford | 46 | 14 | 15 | 17 | 53 - 65 | -12 | 57 | VVVVV |
| 17 | Stoke City | 46 | 15 | 10 | 21 | 51 - 56 | -5 | 55 | GVVVV |
| 18 | Portsmouth | 46 | 14 | 13 | 19 | 49 - 64 | -15 | 55 | WWVWG |
| 19 | West Bromwich Albion | 46 | 13 | 14 | 19 | 48 - 58 | -10 | 53 | GWWGV |
| 20 | Charlton | 46 | 13 | 14 | 19 | 44 - 58 | -14 | 53 | VGVWV |
| 21 | Leicester | 46 | 12 | 16 | 18 | 58 - 68 | -10 | 52 | VVGGW |
| 22 | Blackburn Rovers | 46 | 13 | 13 | 20 | 42 - 56 | -14 | 52 | GVGWV |
| 23 | Oxford United | 46 | 11 | 14 | 21 | 45 - 59 | -14 | 47 | WVVWV |
| 24 | Sheffield Wednesday | 46 | 2 | 12 | 32 | 29 - 89 | -60 | 0 | GGVVW |
Bonus Punten
Sheffield Wednesday: -18
Promotion to the Premier League
Qualification for the Championship play-offs
Relegation to EFL League One
09-05-2026 13:30
12-05-2026 21:00
























