Engeland - FA Cup 2026-2027

Plaats Teams Gespeeld Gewonnen Gelijk Verloren Doelsaldo Verschil Punten Huidige vorm
1 bl17012429302295Bradford City 1 1 0 0 7 - 0 7 3 W????
2 bl17932814711648Salisbury 1 1 0 0 6 - 0 6 3 W????
3 bl17012429232630Barnsley 1 1 0 0 7 - 2 5 3 W????
4 bl1701242923275Reading 1 1 0 0 5 - 0 5 3 W????
5 bl17012429271780Leyton Orient 1 1 0 0 5 - 1 4 3 W????
6 bl1701242928238Burton Albion 1 1 0 0 4 - 0 4 3 W????
7 bl16926447302597Plymouth Argyle 1 1 0 0 4 - 0 4 3 W????
8 bl17012429261960York City 1 1 0 0 4 - 0 4 3 W????
9 bl17012429321755Fylde 1 1 0 0 4 - 1 3 3 W????
10 bl1701242935427Barnet 1 1 0 0 3 - 0 3 3 W????
11 bl17012429381285Kidderminster 1 1 0 0 3 - 0 3 3 W????
12 bl17012429292379Mansfield Town 1 1 0 0 3 - 0 3 3 W????
13 bl1701242923152Wigan Athletic 1 1 0 0 3 - 0 3 3 W????
14 bl16926446661282Leicester 1 1 0 0 4 - 2 2 3 W????
15 bl1701242933449Port Vale 1 1 0 0 4 - 2 2 3 W????
16 bl17012429301201Newport County 1 1 0 0 3 - 1 2 3 W????
17 bl17012429321478Bristol Rovers 1 1 0 0 2 - 0 2 3 W????
18 bl17012429282137Cheltenham Town 1 1 0 0 2 - 0 2 3 W????
19 bl17932814702722Dover Athletic 1 1 0 0 2 - 0 2 3 W????
20 bl16902876482513Luton Town 1 1 0 0 2 - 0 2 3 W????
21 bl16926447322140Rotherham United 1 1 0 0 2 - 0 2 3 W????
22 bl1793281472124Wimborne Town 1 1 0 0 2 - 0 2 3 W????
23 bl17012429292835Wycombe Wanderers 1 1 0 0 2 - 0 2 3 W????
24 bl17012429361454Chesterfield 1 1 0 0 4 - 3 1 3 W????
25 bl17012429351588Crewe Alexandra 1 1 0 0 2 - 1 1 3 W????
26 bl17012429272994Exeter City 1 1 0 0 2 - 1 1 3 W????
27 bl17012429342876Milton Keynes Dons 1 1 0 0 2 - 1 1 3 W????
28 bl1701242931497Shrewsbury Town 1 1 0 0 2 - 1 1 3 W????
29 bl1701242937420Barrow 1 1 0 0 1 - 0 1 3 W????
30 bl1701242925302Carlisle United 1 1 0 0 1 - 0 1 3 W????
31 bl17012429252211Colchester United 1 1 0 0 1 - 0 1 3 W????
32 bl17298812252367Guiseley 1 1 0 0 1 - 0 1 3 W????
33 bl17012429331342Stevenage 1 1 0 0 1 - 0 1 3 W????
34 bl17012429301708Grimsby Town 1 0 1 0 3 - 3 0 1 G????
35 bl17932814711367Stafford Rangers 1 0 1 0 3 - 3 0 1 G????
36 bl1761058343904Altrincham 1 0 1 0 2 - 2 0 1 G????
37 bl17012429321341Notts County 1 0 1 0 2 - 2 0 1 G????
38 bl17012429371501Stockport County 1 0 0 0 3 - 2 1 0 W????
39 bl17012429342753Blackpool 1 0 0 0 2 - 1 1 0 W????
40 bl17012429291580Oldham Athletic 1 0 0 0 2 - 1 1 0 W????
41 bl1793281472292Plymouth Parkway 1 0 0 0 2 - 1 1 0 W????
42 bl172988122487Rochdale 1 0 0 0 2 - 1 1 0 W????
43 bl17012429362803Yeovil Town 1 0 0 1 3 - 4 -1 0 V????
44 bl17932814722310Cray Wanderers 1 0 0 0 2 - 3 -1 0 V????
45 bl1793281472126Berkhamsted 1 0 0 0 1 - 2 -1 0 V????
46 bl1701242927909Eastleigh 1 0 0 1 1 - 2 -1 0 V????
47 bl17012429352240Fleetwood Town 1 0 0 0 1 - 2 -1 0 V????
48 bl17932814712923Hornchurch 1 0 0 0 1 - 2 -1 0 V????
49 bl1692644676119Huddersfield Town 1 0 0 1 1 - 2 -1 0 V????
50 bl16926447041183Sheffield Wednesday 1 0 0 0 1 - 2 -1 0 V????
51 bl17012429282144Swindon Town 1 0 0 1 1 - 2 -1 0 V????
52 bl17012429311361Wimbledon 1 0 0 1 1 - 2 -1 0 V????
53 bl17012429252871Gillingham 1 0 0 1 0 - 1 -1 0 V????
54 bl17012429311525Oxford United 1 0 0 1 0 - 1 -1 0 V????
55 bl17012429282603Salford City 1 0 0 1 0 - 1 -1 0 V????
56 bl1701242938675Sutton 1 0 0 1 0 - 1 -1 0 V????
57 bl17932814712994Worcester City F.C. 1 0 0 1 0 - 1 -1 0 V????
58 bl17652332442239Oxford City 1 0 0 1 2 - 4 -2 0 V????
59 bl1761058342268Scunthorpe United 1 0 0 1 2 - 4 -2 0 V????
60 bl17012429321789Walsall 1 0 0 1 1 - 3 -2 0 V????
61 bl1701242935896Accrington Stanley 1 0 0 1 0 - 2 -2 0 V????
62 bl17012429321323Bromley 1 0 0 1 0 - 2 -2 0 V????
63 bl17012429272143Cambridge United 1 0 0 1 0 - 2 -2 0 V????
64 bl1701242924838Crawley Town 1 0 0 1 0 - 2 -2 0 V????
65 bl1701242933628Forest Green Rovers 1 0 0 1 0 - 2 -2 0 V????
66 bl17610583441943Halifax 1 0 0 1 0 - 2 -2 0 V????
67 bl17298812252278Wealdstone 1 0 0 1 0 - 2 -2 0 V????
68 bl17012429241396Harrogate Town 1 0 0 1 1 - 4 -3 0 V????
69 bl1701242937291Boreham Wood 1 0 0 1 0 - 3 -3 0 V????
70 bl17012429311761Doncaster Rovers 1 0 0 1 0 - 3 -3 0 V????
71 bl1761058343224Macclesfield Town 1 0 0 1 0 - 3 -3 0 V????
72 bl1701242929173Tranmere Rovers 1 0 0 1 0 - 3 -3 0 V????
73 bl1729881226139Harborough Town 1 0 0 1 1 - 5 -4 0 V????
74 bl179328147120AFC Rushden & Diamonds 1 0 0 1 0 - 4 -4 0 V????
75 bl17932814712566Alvechurch 1 0 0 1 0 - 4 -4 0 V????
76 bl17012429272306Northampton Town 1 0 0 1 0 - 4 -4 0 V????
77 bl17012429392873Aldershot 1 0 0 1 2 - 7 -5 0 V????
78 bl17012429332390Peterborough United 1 0 0 1 0 - 5 -5 0 V????
79 bl17932814711236Sholing 1 0 0 1 0 - 6 -6 0 V????
80 bl17012429361323Marine 1 0 0 1 0 - 7 -7 0 V????
0
Shares
Nog geen account? Registeren

Inloggen in je account