Engeland - FA Cup 2026-2027
| Plaats | Teams | Gespeeld | Gewonnen | Gelijk | Verloren | Doelsaldo | Verschil | Punten | Huidige vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradford City | 1 | 1 | 0 | 0 | 7 - 0 | 7 | 3 | W???? |
| 2 | Salisbury | 1 | 1 | 0 | 0 | 6 - 0 | 6 | 3 | W???? |
| 3 | Barnsley | 1 | 1 | 0 | 0 | 7 - 2 | 5 | 3 | W???? |
| 4 | Reading | 1 | 1 | 0 | 0 | 5 - 0 | 5 | 3 | W???? |
| 5 | Leyton Orient | 1 | 1 | 0 | 0 | 5 - 1 | 4 | 3 | W???? |
| 6 | Burton Albion | 1 | 1 | 0 | 0 | 4 - 0 | 4 | 3 | W???? |
| 7 | Plymouth Argyle | 1 | 1 | 0 | 0 | 4 - 0 | 4 | 3 | W???? |
| 8 | York City | 1 | 1 | 0 | 0 | 4 - 0 | 4 | 3 | W???? |
| 9 | Fylde | 1 | 1 | 0 | 0 | 4 - 1 | 3 | 3 | W???? |
| 10 | Barnet | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | W???? |
| 11 | Kidderminster | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | W???? |
| 12 | Mansfield Town | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | W???? |
| 13 | Wigan Athletic | 1 | 1 | 0 | 0 | 3 - 0 | 3 | 3 | W???? |
| 14 | Leicester | 1 | 1 | 0 | 0 | 4 - 2 | 2 | 3 | W???? |
| 15 | Port Vale | 1 | 1 | 0 | 0 | 4 - 2 | 2 | 3 | W???? |
| 16 | Newport County | 1 | 1 | 0 | 0 | 3 - 1 | 2 | 3 | W???? |
| 17 | Bristol Rovers | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
| 18 | Cheltenham Town | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
| 19 | Dover Athletic | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
| 20 | Luton Town | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
| 21 | Rotherham United | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
| 22 | Wimborne Town | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
| 23 | Wycombe Wanderers | 1 | 1 | 0 | 0 | 2 - 0 | 2 | 3 | W???? |
| 24 | Chesterfield | 1 | 1 | 0 | 0 | 4 - 3 | 1 | 3 | W???? |
| 25 | Crewe Alexandra | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 | W???? |
| 26 | Exeter City | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 | W???? |
| 27 | Milton Keynes Dons | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 | W???? |
| 28 | Shrewsbury Town | 1 | 1 | 0 | 0 | 2 - 1 | 1 | 3 | W???? |
| 29 | Barrow | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
| 30 | Carlisle United | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
| 31 | Colchester United | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
| 32 | Guiseley | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
| 33 | Stevenage | 1 | 1 | 0 | 0 | 1 - 0 | 1 | 3 | W???? |
| 34 | Grimsby Town | 1 | 0 | 1 | 0 | 3 - 3 | 0 | 1 | G???? |
| 35 | Stafford Rangers | 1 | 0 | 1 | 0 | 3 - 3 | 0 | 1 | G???? |
| 36 | Altrincham | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 1 | G???? |
| 37 | Notts County | 1 | 0 | 1 | 0 | 2 - 2 | 0 | 1 | G???? |
| 38 | Stockport County | 1 | 0 | 0 | 0 | 3 - 2 | 1 | 0 | W???? |
| 39 | Blackpool | 1 | 0 | 0 | 0 | 2 - 1 | 1 | 0 | W???? |
| 40 | Oldham Athletic | 1 | 0 | 0 | 0 | 2 - 1 | 1 | 0 | W???? |
| 41 | Plymouth Parkway | 1 | 0 | 0 | 0 | 2 - 1 | 1 | 0 | W???? |
| 42 | Rochdale | 1 | 0 | 0 | 0 | 2 - 1 | 1 | 0 | W???? |
| 43 | Yeovil Town | 1 | 0 | 0 | 1 | 3 - 4 | -1 | 0 | V???? |
| 44 | Cray Wanderers | 1 | 0 | 0 | 0 | 2 - 3 | -1 | 0 | V???? |
| 45 | Berkhamsted | 1 | 0 | 0 | 0 | 1 - 2 | -1 | 0 | V???? |
| 46 | Eastleigh | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | V???? |
| 47 | Fleetwood Town | 1 | 0 | 0 | 0 | 1 - 2 | -1 | 0 | V???? |
| 48 | Hornchurch | 1 | 0 | 0 | 0 | 1 - 2 | -1 | 0 | V???? |
| 49 | Huddersfield Town | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | V???? |
| 50 | Sheffield Wednesday | 1 | 0 | 0 | 0 | 1 - 2 | -1 | 0 | V???? |
| 51 | Swindon Town | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | V???? |
| 52 | Wimbledon | 1 | 0 | 0 | 1 | 1 - 2 | -1 | 0 | V???? |
| 53 | Gillingham | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | V???? |
| 54 | Oxford United | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | V???? |
| 55 | Salford City | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | V???? |
| 56 | Sutton | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | V???? |
| 57 | Worcester City F.C. | 1 | 0 | 0 | 1 | 0 - 1 | -1 | 0 | V???? |
| 58 | Oxford City | 1 | 0 | 0 | 1 | 2 - 4 | -2 | 0 | V???? |
| 59 | Scunthorpe United | 1 | 0 | 0 | 1 | 2 - 4 | -2 | 0 | V???? |
| 60 | Walsall | 1 | 0 | 0 | 1 | 1 - 3 | -2 | 0 | V???? |
| 61 | Accrington Stanley | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | V???? |
| 62 | Bromley | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | V???? |
| 63 | Cambridge United | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | V???? |
| 64 | Crawley Town | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | V???? |
| 65 | Forest Green Rovers | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | V???? |
| 66 | Halifax | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | V???? |
| 67 | Wealdstone | 1 | 0 | 0 | 1 | 0 - 2 | -2 | 0 | V???? |
| 68 | Harrogate Town | 1 | 0 | 0 | 1 | 1 - 4 | -3 | 0 | V???? |
| 69 | Boreham Wood | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | V???? |
| 70 | Doncaster Rovers | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | V???? |
| 71 | Macclesfield Town | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | V???? |
| 72 | Tranmere Rovers | 1 | 0 | 0 | 1 | 0 - 3 | -3 | 0 | V???? |
| 73 | Harborough Town | 1 | 0 | 0 | 1 | 1 - 5 | -4 | 0 | V???? |
| 74 | AFC Rushden & Diamonds | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 | V???? |
| 75 | Alvechurch | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 | V???? |
| 76 | Northampton Town | 1 | 0 | 0 | 1 | 0 - 4 | -4 | 0 | V???? |
| 77 | Aldershot | 1 | 0 | 0 | 1 | 2 - 7 | -5 | 0 | V???? |
| 78 | Peterborough United | 1 | 0 | 0 | 1 | 0 - 5 | -5 | 0 | V???? |
| 79 | Sholing | 1 | 0 | 0 | 1 | 0 - 6 | -6 | 0 | V???? |
| 80 | Marine | 1 | 0 | 0 | 1 | 0 - 7 | -7 | 0 | V???? |
















































































