Verenigde Staten - MLS 2024
Eastern Conference
| Plaats | Teams | Gespeeld | Gewonnen | Gelijk | Verloren | Doelsaldo | Verschil | Punten | Huidige vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Miami | 34 | 22 | 8 | 4 | 79 - 49 | 30 | 74 | GGWWW |
| 2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 - 40 | 32 | 66 | GVWWW |
| 3 | Cincinnati | 34 | 18 | 5 | 11 | 58 - 48 | 10 | 59 | GVVVW |
| 4 | Orlando City | 35 | 15 | 7 | 13 | 59 - 51 | 8 | 52 | WWWVV |
| 5 | Charlotte | 34 | 14 | 9 | 11 | 46 - 37 | 9 | 51 | WGWWW |
| 6 | New York RB | 36 | 12 | 14 | 10 | 57 - 52 | 5 | 50 | WVVWV |
| 7 | New York City | 34 | 14 | 8 | 12 | 54 - 49 | 5 | 50 | GWWWV |
| 8 | Montréal | 34 | 11 | 10 | 13 | 48 - 64 | -16 | 43 | WWWVW |
| 9 | Atlanta United | 34 | 10 | 10 | 14 | 46 - 49 | -3 | 40 | GGVWW |
| 10 | DC United | 34 | 10 | 10 | 14 | 52 - 70 | -18 | 40 | VGWWV |
| 11 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 - 55 | 7 | 37 | WGVVV |
| 12 | Toronto | 34 | 11 | 4 | 19 | 40 - 61 | -21 | 37 | VVGVV |
| 13 | Nashville | 34 | 9 | 9 | 16 | 38 - 54 | -16 | 36 | GVVVW |
| 14 | New England Revolution | 34 | 9 | 4 | 21 | 37 - 74 | -37 | 31 | WVVVV |
| 15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 - 62 | -22 | 30 | VVGVV |
Western Conference
| Plaats | Teams | Gespeeld | Gewonnen | Gelijk | Verloren | Doelsaldo | Verschil | Punten | Huidige vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LA Galaxy | 36 | 21 | 7 | 8 | 72 - 51 | 21 | 70 | WWVWW |
| 2 | Los Angeles | 34 | 19 | 7 | 8 | 63 - 43 | 20 | 64 | WWWWW |
| 3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 - 48 | 17 | 59 | GGGWW |
| 4 | Seattle Sounders | 35 | 16 | 9 | 10 | 51 - 36 | 15 | 57 | WWWGV |
| 5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 - 39 | 8 | 54 | WVWVW |
| 6 | Minnesota United | 34 | 15 | 7 | 12 | 58 - 49 | 9 | 52 | WWGWW |
| 7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 - 60 | 1 | 50 | WVVVV |
| 8 | Portland Timbers | 34 | 12 | 11 | 11 | 65 - 56 | 9 | 47 | GGVGG |
| 9 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52 - 49 | 3 | 47 | GVVVV |
| 10 | Austin | 34 | 11 | 9 | 14 | 39 - 48 | -9 | 42 | VGWVW |
| 11 | Dallas | 34 | 11 | 8 | 15 | 54 - 56 | -2 | 41 | WVVGW |
| 12 | St. Louis City | 34 | 8 | 13 | 13 | 50 - 63 | -13 | 37 | WWVWV |
| 13 | Sporting Kansas City | 34 | 8 | 7 | 19 | 51 - 66 | -15 | 31 | WVVVV |
| 14 | San Jose Earthquakes | 34 | 6 | 3 | 25 | 41 - 78 | -37 | 21 | VVWVV |
Qualification to Conference Semifinals
Qualification for Round One
Qualification for the Wild card round
28-10-2024 00:30
28-10-2024 23:45
29-10-2024 01:50
29-10-2024 23:45
30-10-2024 01:50
02-11-2024 00:30
02-11-2024 02:30
02-11-2024 22:00
03-11-2024 02:00
03-11-2024 22:30
04-11-2024 00:30
26-10-2024 02:30
28-10-2024 02:45
03-11-2024 00:00
04-11-2024 02:45
09-11-2024 04:30
09-11-2024 22:00
10-11-2024 00:00
10-11-2024 02:00
24-10-2024 04:30
23-11-2024 23:30
24-11-2024 04:30
24-11-2024 21:30





























