Nederland - Eredivisie 2024-2025
| Plaats | Teams | Gespeeld | Gewonnen | Gelijk | Verloren | Doelsaldo | Verschil | Punten | Huidige vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV | 34 | 25 | 4 | 5 | 103 - 39 | 64 | 79 | WWWWW |
| 2 | Ajax | 34 | 24 | 6 | 4 | 67 - 32 | 35 | 78 | VGVGW |
| 3 | Feyenoord | 34 | 20 | 8 | 6 | 76 - 38 | 38 | 68 | WWVWV |
| 4 | FC Utrecht | 34 | 18 | 10 | 6 | 62 - 45 | 17 | 64 | WWVGG |
| 5 | AZ | 35 | 17 | 9 | 9 | 62 - 38 | 24 | 60 | WWWGW |
| 6 | FC Twente | 35 | 15 | 9 | 10 | 65 - 51 | 14 | 54 | WWVVW |
| 7 | Go Ahead Eagles | 34 | 14 | 9 | 11 | 57 - 55 | 2 | 51 | GVGWV |
| 8 | NEC | 35 | 12 | 7 | 15 | 53 - 49 | 4 | 43 | GWWWV |
| 9 | sc Heerenveen | 35 | 12 | 7 | 16 | 43 - 61 | -18 | 43 | WVVWV |
| 10 | PEC Zwolle | 34 | 10 | 11 | 13 | 43 - 51 | -8 | 41 | VWGWW |
| 11 | Fortuna Sittard | 34 | 11 | 8 | 15 | 37 - 54 | -17 | 41 | WVWGG |
| 12 | Sparta Rotterdam | 34 | 9 | 12 | 13 | 39 - 43 | -4 | 39 | GVWGV |
| 13 | FC Groningen | 34 | 10 | 9 | 15 | 40 - 53 | -13 | 39 | WWVGV |
| 14 | Heracles Almelo | 34 | 9 | 11 | 14 | 42 - 63 | -21 | 38 | VVWVV |
| 15 | NAC Breda | 34 | 8 | 9 | 17 | 34 - 58 | -24 | 33 | GVVVG |
| 16 | Willem II | 34 | 6 | 8 | 20 | 34 - 56 | -22 | 26 | VGVVG |
| 17 | RKC Waalwijk | 34 | 6 | 7 | 21 | 44 - 74 | -30 | 25 | VVWVW |
| 18 | Almere City FC | 34 | 4 | 10 | 20 | 23 - 64 | -41 | 22 | VGVGG |
Champions League groepsfase
Champions League play-offs (3de ronde)
Conference League play-offs (3de ronde)
Europa League play-offs
Play-offs promotie/degradatie
Degradatie naar Eerste Divisie



















