bl16932456781917 Australië

Australië logo
Korte naam:
AUS
Middelste naam:
Australië

Wedstrijdresultaten

Plaats Gespeeld Gewonnen Gelijk Verloren Verschil Punten
2 10 5 4 1 9 19

Huidige vorm

UitThuisUitThuisUit
GWWWW

Recent gespeelde wedstrijden

Datum Team Locatie Resultaat
19-11-2024 19:15bl1725621626138 BahreinUit
20-03-2025 10:10bl17256215732875 IndonesiëThuis
25-03-2025 12:00bl17256215731971 ChinaUit
05-06-2025 13:10bl1693245706190 JapanThuis
10-06-2025 20:15bl16932457062279 Saudi-ArabiëUit

05-09-2024 12:10
10-09-2024 14:00
10-10-2024 11:10
15-10-2024 12:35
19-11-2024 19:15
20-03-2025 10:10
25-03-2025 12:00
05-06-2025 13:10
Naam Wedstrijden gespeeld 48x48icons-01 48x48icons-15 48x48icons-02 48x48icons-03 48x48icons-05 48x48icons-06 48x48icons-16 48x48icons-04
2 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
3 0 0 0 0 1 0 0 0
4 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
10 1 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
8 0 0 0 0 1 0 0 1
3 1 0 0 0 0 0 0 0
6 1 3 0 0 2 0 0 0
3 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 0 0 0 0 1 0 0 1
1 0 0 0 0 0 0 0 0
8 3 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
8 0 0 0 0 1 0 0 0
3 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4 0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 0 0 0 0 1 0 0 0
3 2 0 0 0 0 1 0 0
4 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0
8 2 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
5 0 1 1 0 1 0 0 0
0 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
8 1 1 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
5 3 0 0 0 0 0 0 0
3 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 0 1 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
1 0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0
Shares
Nog geen account? Registeren

Inloggen in je account