bl16932456782255 Duitsland

Duitsland logo
Korte naam:
DEU
Middelste naam:
Duitsland

Wedstrijdresultaten

Plaats Gespeeld Gewonnen Gelijk Verloren Verschil Punten
1 6 5 0 1 13 15

Huidige vorm

ThuisThuisUitUitThuis
WWWWW

Recent gespeelde wedstrijden

Datum Team Locatie Resultaat
07-09-2025 20:45bl16938338132634 Noord-IerlandThuis
10-10-2025 20:45bl16938337922496 LuxemburgThuis
13-10-2025 20:45bl16938338132634 Noord-IerlandUit
14-11-2025 20:45bl16938337922496 LuxemburgUit
17-11-2025 20:45bl16938337932145 SlowakijeThuis

04-09-2025 20:45
10-10-2025 20:45
14-11-2025 20:45
17-11-2025 20:45
Naam Wedstrijden gespeeld 48x48icons-01 48x48icons-15 48x48icons-02 48x48icons-03 48x48icons-05 48x48icons-06 48x48icons-16 48x48icons-04
4 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
2 0 0 0 0 2 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4 1 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 1 2 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 1 2 0 0 0 0 0 0
1 1 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 0 0 0 0 1 0 0 0
2 0 0 0 0 0 0 0 0
5 1 1 1 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 0 0 0 0 2 0 0 0
1 0 0 0 0 0 0 0 0
6 0 1 0 0 1 0 0 0
2 2 2 0 0 0 0 0 0
2 0 0 0 0 1 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
2 1 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
6 4 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
1 0 0 0 0 0 0 0 0
1 0 0 0 0 1 0 0 0
1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
6 3 1 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
0
Shares
Nog geen account? Registeren

Inloggen in je account