Marcus Edwards
| Seizoen | Team | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engeland - Championship 2024-2025 | Burnley | 14 | 12 | 946 | 2 | 12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Engeland - FA Cup 2024-2025 | Burnley | 2 | 0 | 54 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engeland - Premier League 2025-2026 | Burnley | 23 | 11 | 1064 | 12 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engeland - FA Cup 2025-2026 | Burnley | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engeland - Championship 2026-2027 | Burnley | 11 | 6 | 547 | 5 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Portugal - Primeira Liga 2023-2024 | Sporting | 27 | 15 | 1349 | 12 | 12 | 4 | 4 | 0 | 0 | 4 | 1 | 0 | 0 |
| UEFA - Europa League 2023-2024 | Sporting | 10 | 6 | 590 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Portugal - Primeira Liga 2024-2025 | Sporting | 6 | 1 | 107 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA - Champions League 2024-2025 | Sporting | 1 | 1 | 68 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UEFA - Nations League 2026-2027 | Cyprus | 5 | 5 | 382 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |


Engeland 































































