Verenigde Staten - MLS 2023
Eastern Conference
| Plaats | Teams | Gespeeld | Gewonnen | Verloren | Gelijk | Doelsaldo | Verschil | Punten | Huidige vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati | 35 | 20 | 5 | 9 | 59 - 42 | 17 | 69 | WVWGV |
| 2 | Orlando City | 34 | 18 | 7 | 9 | 55 - 39 | 16 | 63 | GWWWW |
| 3 | Columbus Crew | 35 | 16 | 9 | 9 | 70 - 48 | 22 | 57 | GWGWW |
| 4 | Philadelphia Union | 34 | 15 | 9 | 10 | 57 - 41 | 16 | 55 | GGWGV |
| 5 | New England Revolution | 34 | 15 | 9 | 10 | 58 - 46 | 12 | 55 | WVVVW |
| 6 | Atlanta United | 34 | 13 | 9 | 12 | 66 - 53 | 13 | 51 | GWVGG |
| 7 | Nashville | 34 | 13 | 11 | 10 | 39 - 32 | 7 | 49 | GVGWV |
| 8 | New York RB | 34 | 11 | 13 | 10 | 36 - 39 | -3 | 43 | WVWWW |
| 9 | Charlotte | 34 | 10 | 11 | 13 | 45 - 52 | -7 | 43 | VWWGW |
| 10 | New York City | 34 | 9 | 11 | 14 | 35 - 39 | -4 | 41 | WWGVW |
| 11 | Montréal | 34 | 12 | 17 | 5 | 36 - 52 | -16 | 41 | VVGWV |
| 12 | DC United | 34 | 10 | 14 | 10 | 45 - 49 | -4 | 40 | GVGVW |
| 13 | Chicago Fire | 34 | 10 | 14 | 10 | 39 - 51 | -12 | 40 | GWWVV |
| 14 | Inter Miami | 34 | 9 | 18 | 7 | 41 - 54 | -13 | 34 | GVVGV |
| 15 | Toronto | 34 | 4 | 20 | 10 | 26 - 59 | -33 | 22 | VVVVV |
Western Conference
| Plaats | Teams | Gespeeld | Gewonnen | Verloren | Gelijk | Doelsaldo | Verschil | Punten | Huidige vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis City | 34 | 17 | 12 | 5 | 62 - 45 | 17 | 56 | GWWVV |
| 2 | Los Angeles | 35 | 15 | 10 | 10 | 56 - 39 | 17 | 55 | VWWGW |
| 3 | Seattle Sounders | 34 | 14 | 9 | 11 | 41 - 32 | 9 | 53 | WGWGW |
| 4 | Houston Dynamo | 35 | 14 | 12 | 9 | 51 - 40 | 11 | 51 | GGWWV |
| 5 | Real Salt Lake | 34 | 14 | 12 | 8 | 48 - 50 | -2 | 50 | WWVGW |
| 6 | Vancouver Whitecaps | 34 | 12 | 10 | 12 | 55 - 48 | 7 | 48 | GGWGG |
| 7 | Dallas | 34 | 11 | 10 | 13 | 41 - 37 | 4 | 46 | GGGGW |
| 8 | Sporting Kansas City | 34 | 12 | 14 | 8 | 48 - 51 | -3 | 44 | VWVWW |
| 9 | San Jose Earthquakes | 34 | 10 | 10 | 14 | 39 - 43 | -4 | 44 | VGGGG |
| 10 | Portland Timbers | 34 | 11 | 13 | 10 | 46 - 58 | -12 | 43 | WWGVV |
| 11 | Minnesota United | 34 | 10 | 13 | 11 | 46 - 51 | -5 | 41 | VGVWV |
| 12 | Austin | 34 | 10 | 15 | 9 | 49 - 55 | -6 | 39 | GVWVG |
| 13 | LA Galaxy | 34 | 8 | 14 | 12 | 51 - 67 | -16 | 36 | GVVGV |
| 14 | Colorado Rapids | 34 | 5 | 17 | 12 | 26 - 54 | -28 | 27 | GWVGV |
Qualification to Conference Semifinals
Qualification to First round
26-10-2023 03:30
29-10-2023 02:00
29-10-2023 23:00
31-10-2023 00:00
31-10-2023 02:00
02-11-2023 00:30
05-11-2023 02:00
06-11-2023 01:30
07-11-2023 03:00
08-11-2023 01:00
08-11-2023 03:00
09-11-2023 01:00
30-10-2023 01:00
30-10-2023 03:00
05-11-2023 00:00
05-11-2023 23:00
11-11-2023 04:00
12-11-2023 00:00
13-11-2023 01:00
25-11-2023 23:30
27-11-2023 01:00
27-11-2023 03:30





























